Usage Statistics for aeon

Summary Period: October 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for October 2008
Total Hits 120
Total Files 120
Total Pages 120
Total Visits 101
Total kB Files 5959
Total kB In 0
Total kB Out 0
Total Unique Sites 85
Total Unique URLs 1
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 6
Hits per Day 3 13
Files per Day 3 13
Pages per Day 3 13
Visits per Day 3 12
kB Files per Day 192 1419
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 120

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 4.17% 5 4.17% 5 4.17% 4 3.96% 2 2.35% 1419 23.81% 0 0.00% 0 0.00%
2 8 6.67% 8 6.67% 8 6.67% 6 5.94% 6 7.06% 522 8.76% 0 0.00% 0 0.00%
3 3 2.50% 3 2.50% 3 2.50% 3 2.97% 3 3.53% 11 0.18% 0 0.00% 0 0.00%
4 1 0.83% 1 0.83% 1 0.83% 1 0.99% 1 1.18% 191 3.21% 0 0.00% 0 0.00%
5 3 2.50% 3 2.50% 3 2.50% 3 2.97% 2 2.35% 630 10.57% 0 0.00% 0 0.00%
6 2 1.67% 2 1.67% 2 1.67% 2 1.98% 2 2.35% 355 5.96% 0 0.00% 0 0.00%
7 2 1.67% 2 1.67% 2 1.67% 1 0.99% 1 1.18% 1 0.02% 0 0.00% 0 0.00%
8 1 0.83% 1 0.83% 1 0.83% 1 0.99% 1 1.18% 6 0.10% 0 0.00% 0 0.00%
9 8 6.67% 8 6.67% 8 6.67% 5 4.95% 5 5.88% 18 0.30% 0 0.00% 0 0.00%
10 2 1.67% 2 1.67% 2 1.67% 2 1.98% 2 2.35% 9 0.15% 0 0.00% 0 0.00%
11 13 10.83% 13 10.83% 13 10.83% 12 11.88% 12 14.12% 111 1.86% 0 0.00% 0 0.00%
12 1 0.83% 1 0.83% 1 0.83% 1 0.99% 1 1.18% 11 0.18% 0 0.00% 0 0.00%
13 4 3.33% 4 3.33% 4 3.33% 3 2.97% 3 3.53% 42 0.70% 0 0.00% 0 0.00%
14 5 4.17% 5 4.17% 5 4.17% 5 4.95% 5 5.88% 222 3.73% 0 0.00% 0 0.00%
15 11 9.17% 11 9.17% 11 9.17% 8 7.92% 8 9.41% 30 0.50% 0 0.00% 0 0.00%
16 4 3.33% 4 3.33% 4 3.33% 4 3.96% 4 4.71% 87 1.46% 0 0.00% 0 0.00%
17 1 0.83% 1 0.83% 1 0.83% 1 0.99% 1 1.18% 121 2.03% 0 0.00% 0 0.00%
18 1 0.83% 1 0.83% 1 0.83% 1 0.99% 1 1.18% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 3.33% 4 3.33% 4 3.33% 4 3.96% 4 4.71% 20 0.34% 0 0.00% 0 0.00%
21 2 1.67% 2 1.67% 2 1.67% 2 1.98% 2 2.35% 238 3.99% 0 0.00% 0 0.00%
22 3 2.50% 3 2.50% 3 2.50% 3 2.97% 3 3.53% 60 1.01% 0 0.00% 0 0.00%
23 3 2.50% 3 2.50% 3 2.50% 3 2.97% 3 3.53% 19 0.32% 0 0.00% 0 0.00%
24 3 2.50% 3 2.50% 3 2.50% 2 1.98% 2 2.35% 136 2.28% 0 0.00% 0 0.00%
25 5 4.17% 5 4.17% 5 4.17% 4 3.96% 3 3.53% 152 2.55% 0 0.00% 0 0.00%
26 9 7.50% 9 7.50% 9 7.50% 6 5.94% 4 4.71% 537 9.01% 0 0.00% 0 0.00%
27 6 5.00% 6 5.00% 6 5.00% 6 5.94% 6 7.06% 127 2.13% 0 0.00% 0 0.00%
28 3 2.50% 3 2.50% 3 2.50% 3 2.97% 3 3.53% 357 5.99% 0 0.00% 0 0.00%
29 1 0.83% 1 0.83% 1 0.83% 1 0.99% 1 1.18% 88 1.48% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 5.00% 6 5.00% 6 5.00% 4 3.96% 3 3.53% 439 7.37% 0 0.00% 0 0.00%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 5.83% 0 7 5.83% 0 7 5.83% 8 241 4.04% 0 0 0.00% 0 0 0.00%
1 0 6 5.00% 0 6 5.00% 0 6 5.00% 23 710 11.91% 0 0 0.00% 0 0 0.00%
2 0 3 2.50% 0 3 2.50% 0 3 2.50% 5 142 2.38% 0 0 0.00% 0 0 0.00%
3 0 4 3.33% 0 4 3.33% 0 4 3.33% 10 304 5.10% 0 0 0.00% 0 0 0.00%
4 0 8 6.67% 0 8 6.67% 0 8 6.67% 2 68 1.14% 0 0 0.00% 0 0 0.00%
5 0 8 6.67% 0 8 6.67% 0 8 6.67% 20 618 10.37% 0 0 0.00% 0 0 0.00%
6 0 15 12.50% 0 15 12.50% 0 15 12.50% 25 770 12.92% 0 0 0.00% 0 0 0.00%
7 0 4 3.33% 0 4 3.33% 0 4 3.33% 0 8 0.13% 0 0 0.00% 0 0 0.00%
8 0 6 5.00% 0 6 5.00% 0 6 5.00% 7 206 3.46% 0 0 0.00% 0 0 0.00%
9 0 3 2.50% 0 3 2.50% 0 3 2.50% 5 147 2.47% 0 0 0.00% 0 0 0.00%
10 0 5 4.17% 0 5 4.17% 0 5 4.17% 2 67 1.12% 0 0 0.00% 0 0 0.00%
11 0 3 2.50% 0 3 2.50% 0 3 2.50% 0 2 0.03% 0 0 0.00% 0 0 0.00%
12 0 2 1.67% 0 2 1.67% 0 2 1.67% 0 1 0.02% 0 0 0.00% 0 0 0.00%
13 0 3 2.50% 0 3 2.50% 0 3 2.50% 1 26 0.44% 0 0 0.00% 0 0 0.00%
14 0 1 0.83% 0 1 0.83% 0 1 0.83% 2 56 0.94% 0 0 0.00% 0 0 0.00%
15 0 5 4.17% 0 5 4.17% 0 5 4.17% 3 104 1.75% 0 0 0.00% 0 0 0.00%
16 0 3 2.50% 0 3 2.50% 0 3 2.50% 1 21 0.35% 0 0 0.00% 0 0 0.00%
17 0 7 5.83% 0 7 5.83% 0 7 5.83% 1 16 0.27% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 3.33% 0 4 3.33% 0 4 3.33% 34 1053 17.67% 0 0 0.00% 0 0 0.00%
20 0 5 4.17% 0 5 4.17% 0 5 4.17% 11 334 5.60% 0 0 0.00% 0 0 0.00%
21 0 6 5.00% 0 6 5.00% 0 6 5.00% 15 479 8.04% 0 0 0.00% 0 0 0.00%
22 0 6 5.00% 0 6 5.00% 0 6 5.00% 2 64 1.07% 0 0 0.00% 0 0 0.00%
23 0 6 5.00% 0 6 5.00% 0 6 5.00% 17 522 8.76% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 120 100.00% 5959 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 120 100.00% 5959 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 120 100.00% 101 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 120 100.00% 100 100.00% /

Top 30 of 85 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 6.67% 8 6.67% 2727 45.76% 0 0.00% 0 0.00% 7 6.93% 83.239.224.121
2 8 6.67% 8 6.67% 519 8.71% 0 0.00% 0 0.00% 5 4.95% 93-172-91-73.bb.netvision.net.il
3 6 5.00% 6 5.00% 128 2.15% 0 0.00% 0 0.00% 3 2.97% 62-101-126-234.ip.fastwebnet.it
4 4 3.33% 4 3.33% 13 0.22% 0 0.00% 0 0.00% 1 0.99% 59.145.136.1
5 3 2.50% 3 2.50% 26 0.44% 0 0.00% 0 0.00% 2 1.98% 24-155-157-252.dyn.grandenetworks.net
6 3 2.50% 3 2.50% 62 1.04% 0 0.00% 0 0.00% 1 0.99% eth6396.nsw.adsl.internode.on.net
7 2 1.67% 2 1.67% 9 0.15% 0 0.00% 0 0.00% 1 0.99% 0x5739629a.cpe.ge-1-1-0-1107.abnqu1.customer.tele.dk
8 2 1.67% 2 1.67% 1 0.02% 0 0.00% 0 0.00% 1 0.99% a88-114-197-37.elisa-laajakaista.fi
9 2 1.67% 2 1.67% 59 0.99% 0 0.00% 0 0.00% 1 0.99% connect.tuebingen.mpg.de
10 2 1.67% 2 1.67% 2 0.03% 0 0.00% 0 0.00% 1 0.99% gprs01.tb.mtn.co.za
11 2 1.67% 2 1.67% 234 3.93% 0 0.00% 0 0.00% 2 1.98% itk-73.bas-net.by
12 2 1.67% 2 1.67% 195 3.27% 0 0.00% 0 0.00% 2 1.98% lputeaux-151-43-36-83.w193-252.abo.wanadoo.fr
13 2 1.67% 2 1.67% 242 4.06% 0 0.00% 0 0.00% 2 1.98% lrouen-152-82-18-3.w80-13.abo.wanadoo.fr
14 2 1.67% 2 1.67% 2 0.03% 0 0.00% 0 0.00% 1 0.99% ptr-71-178.gal.ip.airwire.ie
15 2 1.67% 2 1.67% 1 0.02% 0 0.00% 0 0.00% 1 0.99% stats.infoplus.com.pl
16 1 0.83% 1 0.83% 2 0.03% 0 0.00% 0 0.00% 1 0.99% 116.206.12.90
17 1 0.83% 1 0.83% 164 2.75% 0 0.00% 0 0.00% 1 0.99% 121.246.78.142.static-ahmedabad.vsnl.net.in
18 1 0.83% 1 0.83% 1 0.02% 0 0.00% 0 0.00% 1 0.99% 159.153.156.60
19 1 0.83% 1 0.83% 11 0.18% 0 0.00% 0 0.00% 1 0.99% 194.8.188.157
20 1 0.83% 1 0.83% 4 0.07% 0 0.00% 0 0.00% 1 0.99% 195.151.250.169
21 1 0.83% 1 0.83% 2 0.03% 0 0.00% 0 0.00% 1 0.99% 195.34.115.117
22 1 0.83% 1 0.83% 3 0.05% 0 0.00% 0 0.00% 1 0.99% 196.14.150.253
23 1 0.83% 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 2-1-6-29a.asp.sth.bostream.se
24 1 0.83% 1 0.83% 9 0.15% 0 0.00% 0 0.00% 1 0.99% 200-127-117-32.static.cab.prima.net.ar
25 1 0.83% 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 0.99% 201-34-249-2.bsace703.dsl.brasiltelecom.net.br
26 1 0.83% 1 0.83% 4 0.07% 0 0.00% 0 0.00% 1 0.99% 201.63.4.5
27 1 0.83% 1 0.83% 3 0.05% 0 0.00% 0 0.00% 1 0.99% 212-154-113-92.pool.ukrtel.net
28 1 0.83% 1 0.83% 1 0.02% 0 0.00% 0 0.00% 1 0.99% 212.45.155.229
29 1 0.83% 1 0.83% 138 2.32% 0 0.00% 0 0.00% 1 0.99% 216.red-80-59-4.staticip.rima-tde.net
30 1 0.83% 1 0.83% 28 0.47% 0 0.00% 0 0.00% 1 0.99% 217.201.1.174

Top 10 of 85 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 6.67% 8 6.67% 2727 45.76% 0 0.00% 0 0.00% 7 6.93% 83.239.224.121
2 8 6.67% 8 6.67% 519 8.71% 0 0.00% 0 0.00% 5 4.95% 93-172-91-73.bb.netvision.net.il
3 1 0.83% 1 0.83% 357 5.99% 0 0.00% 0 0.00% 1 0.99% astrasbourg-252-1-32-218.w82-126.abo.wanadoo.fr
4 2 1.67% 2 1.67% 242 4.06% 0 0.00% 0 0.00% 2 1.98% lrouen-152-82-18-3.w80-13.abo.wanadoo.fr
5 2 1.67% 2 1.67% 234 3.93% 0 0.00% 0 0.00% 2 1.98% itk-73.bas-net.by
6 2 1.67% 2 1.67% 195 3.27% 0 0.00% 0 0.00% 2 1.98% lputeaux-151-43-36-83.w193-252.abo.wanadoo.fr
7 1 0.83% 1 0.83% 164 2.75% 0 0.00% 0 0.00% 1 0.99% 121.246.78.142.static-ahmedabad.vsnl.net.in
8 1 0.83% 1 0.83% 138 2.32% 0 0.00% 0 0.00% 1 0.99% 216.red-80-59-4.staticip.rima-tde.net
9 1 0.83% 1 0.83% 135 2.27% 0 0.00% 0 0.00% 1 0.99% fw1.itt.com
10 1 0.83% 1 0.83% 131 2.20% 0 0.00% 0 0.00% 1 0.99% dsl-trebrasgw2-fe4bf900-172.dhcp.inet.fi

Top 1 of 1 Total Referrers
# Hits Referrer
1 120 100.00% - (Direct Request)

Usage by Location for October 2008

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 20 16.67% 20 16.67% 439 7.37% 0 0.00% 0 0.00% Network
2 13 10.83% 13 10.83% 2834 47.56% 0 0.00% 0 0.00% Russian Federation
3 11 9.17% 11 9.17% 163 2.74% 0 0.00% 0 0.00% Italy
4 9 7.50% 9 7.50% 607 10.19% 0 0.00% 0 0.00% Israel
5 7 5.83% 7 5.83% 223 3.74% 0 0.00% 0 0.00% US Commercial
6 7 5.83% 7 5.83% 794 13.32% 0 0.00% 0 0.00% France
7 6 5.00% 6 5.00% 179 3.00% 0 0.00% 0 0.00% India
8 4 3.33% 4 3.33% 41 0.69% 0 0.00% 0 0.00% Australia
9 4 3.33% 4 3.33% 63 1.06% 0 0.00% 0 0.00% Germany
10 4 3.33% 4 3.33% 139 2.33% 0 0.00% 0 0.00% Finland
11 3 2.50% 3 2.50% 3 0.05% 0 0.00% 0 0.00% US Educational
12 3 2.50% 3 2.50% 8 0.13% 0 0.00% 0 0.00% Poland
13 3 2.50% 3 2.50% 3 0.05% 0 0.00% 0 0.00% United States
14 3 2.50% 3 2.50% 5 0.08% 0 0.00% 0 0.00% South Africa
15 2 1.67% 2 1.67% 4 0.07% 0 0.00% 0 0.00% Brazil
16 2 1.67% 2 1.67% 234 3.93% 0 0.00% 0 0.00% Belarus
17 2 1.67% 2 1.67% 9 0.15% 0 0.00% 0 0.00% Denmark
18 2 1.67% 2 1.67% 2 0.03% 0 0.00% 0 0.00% Ireland
19 2 1.67% 2 1.67% 1 0.02% 0 0.00% 0 0.00% Sweden
20 2 1.67% 2 1.67% 146 2.45% 0 0.00% 0 0.00% Ukraine
21 1 0.83% 1 0.83% 15 0.25% 0 0.00% 0 0.00% Old style Arpanet (arpa)
22 1 0.83% 1 0.83% 9 0.15% 0 0.00% 0 0.00% Argentina
23 1 0.83% 1 0.83% 8 0.13% 0 0.00% 0 0.00% Belgium
24 1 0.83% 1 0.83% 2 0.03% 0 0.00% 0 0.00% Bulgaria
25 1 0.83% 1 0.83% 0 0.00% 0 0.00% 0 0.00% Japan
26 1 0.83% 1 0.83% 8 0.13% 0 0.00% 0 0.00% Moldova
27 1 0.83% 1 0.83% 4 0.07% 0 0.00% 0 0.00% Mexico
28 1 0.83% 1 0.83% 2 0.03% 0 0.00% 0 0.00% Malaysia
29 1 0.83% 1 0.83% 8 0.13% 0 0.00% 0 0.00% Netherlands
30 1 0.83% 1 0.83% 2 0.03% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01