Usage Statistics for aeon

Summary Period: November 2008
Generated 17-Feb-2009 16:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Locations]

Monthly Statistics for November 2008
Total Hits 76
Total Files 76
Total Pages 76
Total Visits 67
Total kB Files 4163
Total kB In 0
Total kB Out 0
Total Unique Sites 65
Total Unique URLs 2
Total Unique Referrers 1
. Avg Max
Hits per Hour 0 3
Hits per Day 2 7
Files per Day 2 7
Pages per Day 2 7
Visits per Day 2 6
kB Files per Day 139 1694
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 83 1.99% 0 0.00% 0 0.00%
2 4 5.26% 4 5.26% 4 5.26% 4 5.97% 4 6.15% 16 0.38% 0 0.00% 0 0.00%
3 3 3.95% 3 3.95% 3 3.95% 2 2.99% 2 3.08% 7 0.17% 0 0.00% 0 0.00%
4 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 3 0.07% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.63% 2 2.63% 2 2.63% 1 1.49% 1 1.54% 3 0.07% 0 0.00% 0 0.00%
7 2 2.63% 2 2.63% 2 2.63% 2 2.99% 2 3.08% 1 0.02% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 2 0.05% 0 0.00% 0 0.00%
11 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 13 0.31% 0 0.00% 0 0.00%
12 3 3.95% 3 3.95% 3 3.95% 3 4.48% 3 4.62% 225 5.40% 0 0.00% 0 0.00%
13 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 1 0.02% 0 0.00% 0 0.00%
14 3 3.95% 3 3.95% 3 3.95% 3 4.48% 3 4.62% 2 0.05% 0 0.00% 0 0.00%
15 7 9.21% 7 9.21% 7 9.21% 5 7.46% 5 7.69% 72 1.73% 0 0.00% 0 0.00%
16 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 2 0.05% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 5.26% 4 5.26% 4 5.26% 3 4.48% 3 4.62% 1281 30.77% 0 0.00% 0 0.00%
19 3 3.95% 3 3.95% 3 3.95% 3 4.48% 3 4.62% 325 7.81% 0 0.00% 0 0.00%
20 2 2.63% 2 2.63% 2 2.63% 2 2.99% 2 3.08% 15 0.36% 0 0.00% 0 0.00%
21 2 2.63% 2 2.63% 2 2.63% 2 2.99% 2 3.08% 6 0.14% 0 0.00% 0 0.00%
22 1 1.32% 1 1.32% 1 1.32% 1 1.49% 1 1.54% 3 0.07% 0 0.00% 0 0.00%
23 2 2.63% 2 2.63% 2 2.63% 2 2.99% 2 3.08% 0 0.00% 0 0.00% 0 0.00%
24 5 6.58% 5 6.58% 5 6.58% 5 7.46% 5 7.69% 1694 40.69% 0 0.00% 0 0.00%
25 3 3.95% 3 3.95% 3 3.95% 2 2.99% 2 3.08% 20 0.48% 0 0.00% 0 0.00%
26 4 5.26% 4 5.26% 4 5.26% 3 4.48% 2 3.08% 2 0.05% 0 0.00% 0 0.00%
27 5 6.58% 5 6.58% 5 6.58% 4 5.97% 4 6.15% 284 6.82% 0 0.00% 0 0.00%
28 6 7.89% 6 7.89% 6 7.89% 6 8.96% 6 9.23% 44 1.06% 0 0.00% 0 0.00%
29 4 5.26% 4 5.26% 4 5.26% 4 5.97% 4 6.15% 27 0.65% 0 0.00% 0 0.00%
30 5 6.58% 5 6.58% 5 6.58% 4 5.97% 4 6.15% 32 0.77% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 4 5.26% 0 4 5.26% 0 4 5.26% 1 16 0.38% 0 0 0.00% 0 0 0.00%
1 0 2 2.63% 0 2 2.63% 0 2 2.63% 0 9 0.22% 0 0 0.00% 0 0 0.00%
2 0 4 5.26% 0 4 5.26% 0 4 5.26% 1 20 0.48% 0 0 0.00% 0 0 0.00%
3 0 1 1.32% 0 1 1.32% 0 1 1.32% 0 5 0.12% 0 0 0.00% 0 0 0.00%
4 0 2 2.63% 0 2 2.63% 0 2 2.63% 1 35 0.84% 0 0 0.00% 0 0 0.00%
5 0 3 3.95% 0 3 3.95% 0 3 3.95% 0 5 0.12% 0 0 0.00% 0 0 0.00%
6 0 6 7.89% 0 6 7.89% 0 6 7.89% 3 91 2.19% 0 0 0.00% 0 0 0.00%
7 0 1 1.32% 0 1 1.32% 0 1 1.32% 0 1 0.02% 0 0 0.00% 0 0 0.00%
8 0 4 5.26% 0 4 5.26% 0 4 5.26% 1 20 0.48% 0 0 0.00% 0 0 0.00%
9 0 6 7.89% 0 6 7.89% 0 6 7.89% 1 33 0.79% 0 0 0.00% 0 0 0.00%
10 0 2 2.63% 0 2 2.63% 0 2 2.63% 58 1736 41.70% 0 0 0.00% 0 0 0.00%
11 0 4 5.26% 0 4 5.26% 0 4 5.26% 0 11 0.26% 0 0 0.00% 0 0 0.00%
12 0 4 5.26% 0 4 5.26% 0 4 5.26% 1 20 0.48% 0 0 0.00% 0 0 0.00%
13 0 5 6.58% 0 5 6.58% 0 5 6.58% 1 16 0.38% 0 0 0.00% 0 0 0.00%
14 0 5 6.58% 0 5 6.58% 0 5 6.58% 12 361 8.67% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.63% 0 2 2.63% 0 2 2.63% 0 6 0.14% 0 0 0.00% 0 0 0.00%
17 0 2 2.63% 0 2 2.63% 0 2 2.63% 1 24 0.58% 0 0 0.00% 0 0 0.00%
18 0 2 2.63% 0 2 2.63% 0 2 2.63% 4 125 3.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.32% 0 1 1.32% 0 1 1.32% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 6 7.89% 0 6 7.89% 0 6 7.89% 1 28 0.67% 0 0 0.00% 0 0 0.00%
21 0 3 3.95% 0 3 3.95% 0 3 3.95% 5 157 3.77% 0 0 0.00% 0 0 0.00%
22 0 3 3.95% 0 3 3.95% 0 3 3.95% 45 1348 32.38% 0 0 0.00% 0 0 0.00%
23 0 4 5.26% 0 4 5.26% 0 4 5.26% 3 96 2.31% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 74 97.37% 2570 61.73% 0 0.00% 0 0.00% /
2 2 2.63% 1593 38.27% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 74 97.37% 2570 61.73% 0 0.00% 0 0.00% /
2 2 2.63% 1593 38.27% 0 0.00% 0 0.00% /crash

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 74 97.37% 65 97.01% /
2 2 2.63% 2 2.99% /crash

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 74 97.37% 64 96.97% /
2 2 2.63% 2 3.03% /crash

Top 30 of 65 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3 3.95% 3 3.95% 1 0.02% 0 0.00% 0 0.00% 2 2.99% nat-lwsn2133-01.cs.purdue.edu
2 2 2.63% 2 2.63% 136 3.27% 0 0.00% 0 0.00% 2 2.99% 194.96.117.244
3 2 2.63% 2 2.63% 5 0.12% 0 0.00% 0 0.00% 1 1.49% 62-101-126-234.ip.fastwebnet.it
4 2 2.63% 2 2.63% 1 0.02% 0 0.00% 0 0.00% 1 1.49% 96.160.223.87.dynamic.jazztel.es
5 2 2.63% 2 2.63% 2 0.05% 0 0.00% 0 0.00% 1 1.49% adsl-75-21-176-206.dsl.sgnwmi.sbcglobal.net
6 2 2.63% 2 2.63% 37 0.89% 0 0.00% 0 0.00% 1 1.49% cpe-72-226-162-183.twcny.res.rr.com
7 2 2.63% 2 2.63% 3 0.07% 0 0.00% 0 0.00% 1 1.49% csnat-3.cs.umd.edu
8 2 2.63% 2 2.63% 24 0.58% 0 0.00% 0 0.00% 1 1.49% dsl-88-218-66-231.customers.vivodi.gr
9 2 2.63% 2 2.63% 18 0.43% 0 0.00% 0 0.00% 1 1.49% ip72-193-55-113.lv.lv.cox.net
10 2 2.63% 2 2.63% 18 0.43% 0 0.00% 0 0.00% 1 1.49% turing.une.edu.au
11 1 1.32% 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 0.0.0.0
12 1 1.32% 1 1.32% 17 0.41% 0 0.00% 0 0.00% 1 1.49% 0x50a45245.boanxx8.dynamic.dsl.tele.dk
13 1 1.32% 1 1.32% 7 0.17% 0 0.00% 0 0.00% 1 1.49% 116.27-224-89.dsl.completel.net
14 1 1.32% 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 122.111.132.187.optusnet.com.au
15 1 1.32% 1 1.32% 83 1.99% 0 0.00% 0 0.00% 1 1.49% 129-79-9-141.dhcp-bl.indiana.edu
16 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% 1 1.49% 138.246.8.220
17 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% 1 1.49% 151.21.188.255
18 1 1.32% 1 1.32% 74 1.78% 0 0.00% 0 0.00% 1 1.49% 162.red-81-47-192.staticip.rima-tde.net
19 1 1.32% 1 1.32% 4 0.10% 0 0.00% 0 0.00% 1 1.49% 200-138-209-91.jvece702.dsl.brasiltelecom.net.br
20 1 1.32% 1 1.32% 14 0.34% 0 0.00% 0 0.00% 1 1.49% 203.99.184.68
21 1 1.32% 1 1.32% 1 0.02% 0 0.00% 0 0.00% 1 1.49% 208.66.193.34
22 1 1.32% 1 1.32% 1 0.02% 0 0.00% 0 0.00% 1 1.49% 212-80-88-5.vseborice.net
23 1 1.32% 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 214.h.011.mel.iprimus.net.au
24 1 1.32% 1 1.32% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 38-252-118-80.kaptech.net
25 1 1.32% 1 1.32% 1 0.02% 0 0.00% 0 0.00% 1 1.49% 75-128-122-8.dhcp.aldl.mi.charter.com
26 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% 1 1.49% 78.146.217.165
27 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% 1 1.49% 89.47.145.182
28 1 1.32% 1 1.32% 1 0.02% 0 0.00% 0 0.00% 1 1.49% adsl190-26187233.dyn.etb.net.co
29 1 1.32% 1 1.32% 6 0.14% 0 0.00% 0 0.00% 1 1.49% alufis35.ffisic.uv.es
30 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% 1 1.49% amms.ubi.pt

Top 10 of 65 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 1.32% 1 1.32% 1603 38.51% 0 0.00% 0 0.00% 1 1.49% c-76-100-47-61.hsd1.md.comcast.net
2 1 1.32% 1 1.32% 1272 30.55% 0 0.00% 0 0.00% 1 1.49% frbr35-r1-p2-45.ekb.unitline.ru
3 1 1.32% 1 1.32% 321 7.71% 0 0.00% 0 0.00% 1 1.49% c-98-223-228-189.hsd1.in.comcast.net
4 2 2.63% 2 2.63% 136 3.27% 0 0.00% 0 0.00% 2 2.99% 194.96.117.244
5 1 1.32% 1 1.32% 133 3.19% 0 0.00% 0 0.00% 1 1.49% cpc2-nott8-0-0-cust610.nott.cable.ntl.com
6 1 1.32% 1 1.32% 124 2.98% 0 0.00% 0 0.00% 1 1.49% tiesda1.lnk.telstra.net
7 1 1.32% 1 1.32% 88 2.11% 0 0.00% 0 0.00% 1 1.49% dsl-trebrasgw2-fe41f900-108.dhcp.inet.fi
8 1 1.32% 1 1.32% 83 1.99% 0 0.00% 0 0.00% 1 1.49% 129-79-9-141.dhcp-bl.indiana.edu
9 1 1.32% 1 1.32% 74 1.78% 0 0.00% 0 0.00% 1 1.49% 162.red-81-47-192.staticip.rima-tde.net
10 2 2.63% 2 2.63% 37 0.89% 0 0.00% 0 0.00% 1 1.49% cpe-72-226-162-183.twcny.res.rr.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 76 100.00% - (Direct Request)

Usage by Location for November 2008

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 15 19.74% 15 19.74% 2160 51.89% 0 0.00% 0 0.00% Network
2 8 10.53% 8 10.53% 199 4.78% 0 0.00% 0 0.00% US Commercial
3 7 9.21% 7 9.21% 97 2.33% 0 0.00% 0 0.00% US Educational
4 6 7.89% 6 7.89% 18 0.43% 0 0.00% 0 0.00% Australia
5 4 5.26% 4 5.26% 14 0.34% 0 0.00% 0 0.00% Spain
6 4 5.26% 4 5.26% 1289 30.96% 0 0.00% 0 0.00% Russian Federation
7 3 3.95% 3 3.95% 140 3.36% 0 0.00% 0 0.00% Austria
8 3 3.95% 3 3.95% 35 0.84% 0 0.00% 0 0.00% Greece
9 3 3.95% 3 3.95% 7 0.17% 0 0.00% 0 0.00% Italy
10 3 3.95% 3 3.95% 17 0.41% 0 0.00% 0 0.00% Netherlands
11 2 2.63% 2 2.63% 5 0.12% 0 0.00% 0 0.00% Germany
12 2 2.63% 2 2.63% 9 0.22% 0 0.00% 0 0.00% France
13 2 2.63% 2 2.63% 16 0.38% 0 0.00% 0 0.00% India
14 1 1.32% 1 1.32% 0 0.00% 0 0.00% 0 0.00% Unresolved/Unknown
15 1 1.32% 1 1.32% 3 0.07% 0 0.00% 0 0.00% Belgium
16 1 1.32% 1 1.32% 4 0.10% 0 0.00% 0 0.00% Brazil
17 1 1.32% 1 1.32% 4 0.10% 0 0.00% 0 0.00% Canada
18 1 1.32% 1 1.32% 1 0.02% 0 0.00% 0 0.00% Colombia
19 1 1.32% 1 1.32% 17 0.41% 0 0.00% 0 0.00% Denmark
20 1 1.32% 1 1.32% 88 2.11% 0 0.00% 0 0.00% Finland
21 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% Great Britain (UK)
22 1 1.32% 1 1.32% 17 0.41% 0 0.00% 0 0.00% Mexico
23 1 1.32% 1 1.32% 14 0.34% 0 0.00% 0 0.00% Pakistan
24 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% Poland
25 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% Portugal
26 1 1.32% 1 1.32% 2 0.05% 0 0.00% 0 0.00% Romania
27 1 1.32% 1 1.32% 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01